🚦 1: Traffic & Vehicle Offenses
Enforced primarily by LSPD Traffic Units and MP Border Patrol.
| Charge | Description | Fine ($) | Jail (Months) |
| Infraction | Speeding (Minor 10-30 over) | $250 | 0 |
| Infraction | Illegal Parking / Obstruction | $150 | 0 |
| Misdemeanor | Reckless Driving (Endangering others) | $1,000 | 5 |
| Misdemeanor | Evading Police (Failure to Stop) | $1,500 | 10 |
| Felony | Grand Theft Auto (GTA) (Stolen Car) | $3,000 | 15 |
| Felony | Grand Theft Auto (Gov) (Police/Military Car) | $10,000 | 25 |
| Felony | Hit and Run (Leaving accident scene) | $2,000 | 10 |
⚖️ 2: Civil Disorder & Minor Crimes
Common crimes involving public order.
| Charge | Description | Fine ($) | Jail (Months) |
| Misdemeanor | Verbal Harassment / Disorderly Conduct | $500 | 5 |
| Misdemeanor | Trespassing (Private Property) | $750 | 5 |
| Misdemeanor | Trespassing (Government) (LSPD/City Hall) | $2,500 | 10 |
| Misdemeanor | Destruction of Property (Vandalism) | $1,000 | 5 |
| Misdemeanor | False Report (Lying to 911/Police) | $1,500 | 10 |
| Misdemeanor | Possession of Stolen Goods (Dirty Money/Items) | $2,000 | 10 |
| Misdemeanor | Failure to Identify (Refusing ID) | $1,000 | 5 |
💊 3: Controlled Substances (Drugs)
Enforced heavily by MP at Checkpoints and LSPD on Corners.
| Charge | Description | Fine ($) | Jail (Months) |
| Misdemeanor | Possession (Under 10g of Weed/Coke/Meth) | $1,500 | 10 |
| Felony | Intent to Distribute (10g – 100g) | $5,000 | 20 |
| Felony | Drug Trafficking (Bulk / Over 100g) | $15,000 | 40 |
| Felony | Cultivation / Manufacturing (Growing/Cooking) | $25,000 | 50 |
🔫 4: Weapons & Firearms
Strictly enforced based on the Level 1 vs. Level 2 Weapon System.
| Charge | Description | Fine ($) | Jail (Months) |
| Misdemeanor | Brandishing (Showing weapon in public) | $1,000 | 10 |
| Felony | Possession Class 1 (No License) | $3,000 | 15 |
| Felony | Possession Class 2 (AK-47/SMG) | $10,000 | 30 |
| Felony | Possession of Gov Weapon (PD/MP Issue) | $20,000 | 40 |
| Felony | Illegal Trafficking (Selling Guns) | $25,000 | 50 |
| Felony | Possession of Explosives (C4/Grenades) | $50,000 | 60 |
💰 5: Robbery & Theft (Heists)
The charges for Family and Gang operations.
| Charge | Description | Fine ($) | Jail (Months) |
| Felony | Store Robbery | $2,000 | 15 |
| Felony | House Robbery (Burglary) | $3,000 | 15 |
| Felony | Local Bank Heist (Fleeca/Blaine) | $7,500 | 25 |
| Felony | Major Bank Heist (Pacific/Paleto) | $15,000 | 40 |
| Felony | Jewelry Store Heist | $10,000 | 30 |
🩸 6: Violent Crimes
Crimes against the person.
| Charge | Description | Fine ($) | Jail (Months) |
| Misdemeanor | Simple Assault (Fist Fight) | $1,000 | 10 |
| Felony | Assault w/ Deadly Weapon (Gun/Knife) | $5,000 | 20 |
| Felony | Kidnapping / Hostage Taking | $10,000 | 30 |
| Felony | Attempted Murder (Civilian) | $15,000 | 40 |
| Felony | Attempted Murder of LEO (Cop/Soldier) | $30,000 | 60 |
| Felony | Manslaughter (Accidental Killing) | $20,000 | 50 |
| Capital | First Degree Murder (Premeditated) | $50,000 | 100+ |
🪖 7: Military & National Security Crimes (MP Jurisdiction)
These charges are specific to the Badlands, Gangs, and Terrorism.
| Charge | Description | Fine ($) | Jail (Months) |
| Felony | Running a Checkpoint (Border Breach) | $5,000 | 20 |
| Felony | Restricted Zone Trespass (Fort Zancudo/Labs) | $10,000 | 30 |
| Felony | Terrorism (Use of Explosives/Class 2 in City) | $75,000 | 80 |
| Capital | Insurrection (Gang waging war on State) | $100,000 | 120 / CK |
| Capital | Execution of a Public Official (Mayor/Judge) | $150,000 | Life / CK |
| Felony | Aiding & Abetting Fugitives | $20,000 | 40 |
| Felony | Theft of State Assets (Convoy Heist) | $40,000 | 60 |
⚖️ Judicial Procedures (For Judges/Lawyers)
1. Guilty Plea Reduction
- If a suspect pleads Guilty immediately at the station, the Officer may reduce the Jail Time by up to 30%.
- Note: Fines cannot be reduced by officers, only by Judges.
2. Stacked Charges
- Charges stack (add up).
- Example: If you rob a bank ($7,500/25mo) AND have an illegal gun ($3,000/15mo) AND run from police ($1,500/10mo).
- Total: $12,000 Fine + 50 Months Jail.
3. Maximum Sentence Cap
- To ensure gameplay continues, the maximum jail time for a single “Incident” (excluding Capital Crimes like Terrorism) is capped at 80 Months.
- Capital Crimes (Terrorism/Treason) have NO CAP and can result in “Life in Prison” until an admin/staff appeal.
4. Asset Seizure
- Illegal Items: Drugs, Guns, and Dirty Money are ALWAYS seized.
- Vehicles: If a vehicle is used in a Capital Crime (Terrorism/Convoy Heist), the State (DOJ) has the right to Impound the vehicle for 3 Days or Seize it permanently (if approved by High Table).